Monday, June 23, 2008

League Leaders


AVG AB R H RBI HR SB BB HBP K SAC












Jeff Giannino 0.583 12 6 7 2 1 1 0 1 2 0
Derek Scialdone 0.500 26 7 13 11 2 1 1 0 1 0
Jim Maloney 0.619 21 11 13 10 3 5 3 0 0 2
Tom Jones 0.538 13 3 7 2 1 4 1 0 3 0
Matty Lane 0.455 11 1 5 3 0 0 2 0 1 1
Dylan, Durning 0.571 14 6 8 7 2 0 3 0 5 1
Bryan, Goodhue 0.636 11 7 7 2 0 0 2 1 0 0
Joe Orlando 0.542 24 7 13 10 1 2 3 0 1 1
Rory Gentile 0.542 24 9 13 4 0 3 6 0 3 0
Marc Bouchie 0.500 10 3 5 1 1 0 1 0 3 0
C Thibault 0.480 25 6 12 5 0 2 3 0 2 0
Ben Hathaway 0.417 12 3 5 2 0 0 2 0 2 0


Pitching W L SV IP K






Rocky Pisa 2 2
21 10
Judd Funchion 2

10 9
Steven Stout 3

18 6
N Liquori 2

15 15